The Richard Prehn Photograph Collection, 1964-1978A Register of the Collection at the
|
The machine-readable finding aid for this collection
was created by the Collections Management staff, Utah State Historical Society.
Utah State Historical Society
|
Summary Description | Background | Scope and Content | Administrative Info | Container List Summary Description |
|
Repository: | Utah State Historical Society |
Call number: | Mss C 528 |
Creator: | Prehn, Richard. |
Title: | Richard Prehn Photograph Collection, 1964-1978 |
Quantity: | .5 lin. ft. (1 box) |
Abstract: | Contains photographs of Bonneville Salt Flats, race cars, Gary Gilmore, etc. |
Topics: |
||
Automobiles, Racing -- Speed records -- Photographs. |
Persons: |
||
Arfons, Art -- Photographs. | ||
Barrett, Stan -- Photographs. | ||
Breedlove, Craig -- Photographs. | ||
Campbell, Donald -- Photographs. | ||
Gabelich, Gary -- Photographs. | ||
Gilmore, Gary -- Photographs. | ||
Tatroe, Buddy -- Photographs. |
Places: |
||
Bonneville Salt Flats (Utah) -- Photographs. |
Summary Description | Background | Scope and Content | Administrative Info | Container List Background |
Background Note |
No information available. |
Summary Description | Background | Scope and Content | Administrative Info | Container List Scope and Content |
Contains photographs of Bonneville Salt Flats, race cars, Gary Gilmore, etc. |
Summary Description | Background | Scope and Content | Administrative Info | Container List Administrative Information |
Preferred Citation:Richard Prehn Photograph Collection, 1964-1978, Utah State Historical Society. |
Restrictions on UseThe Richard Prehn Photograph Collection is the physical property of the Utah Historical Society, Salt Lake City, Utah. Literary rights, including copyright, may belong to the authors or their heirs and assigns. Please contact the Historical Society for information regarding specific use of this collection. |
Processing Information:Collection processed by Susan Whetstone Finding aid compiled by Susan Whetstone Finding aid edited by Linda Thatcher, 2000 Collection cataloged by Linda Thatcher, 1999 (RLIN ID: UTSX99-A12). Finding aid encoded for the World Wide Web by Craig Ringgenberg, 2000. |
Related collectionsThe photographs in this collection were separated from Mss B 528. |
Summary Description | Background | Scope and Content | Administrative Info | Container List |
Box |
Folder |
Contents |
|
|
|
1 |
1 |
|
1. | Race car--"The Green Monster" |
2. | Arfons, Art--looking at recently added nose piece--"The Green Monster" |
3. | Arfons, Art and Betty Skelton |
4. | Skelton, Betty--hands helmet to Art Arfons |
5. | Skelton, Betty--in "The Green Monster" |
6. | Arfons, Art and Betty Skelton--J-79 jet engine |
1 |
2 |
|
1. | Breedlove, Craig and Roy Van Sickle--"Spirit of America" |
2. | Breedlove, Craig--getting into "Spirit of America" |
3. | Breedlove, Craig |
4. | Breedlove, Craig--working on his car |
5. | Breedlove, Craig and Don Stack--Assembling wheel and brakes on "Spirit of America" |
6. | Race car--"Spirit of America" |
7. | Breedlove, Craig--in "Spirit of America" |
8-10. | "Spirit of America" |
11. | Breedlove, Craig--in cockpit of "Spirit of America" |
12. | Breedlove, Craig and J. K. Kennelly |
13. | Breedlove, Craig in helmet readying for land speed record, 1965 |
14. | Breedlove, Craig climbing out of his car |
15. | "Spirit of America" |
16. | "Spirit of America"--Bonneville Salt Flats |
17. | Medals |
1 |
3 |
|
1-3. | Budweiser car |
4-5. | Barrett, Stan |
1 |
4 |
|
1. | Campbell, Donald--checks Mickey Thompson's car troubles |
2. | Campbell, Donald--arriving Bonneville Salt Flats |
1 |
5 |
|
1. | Gabelich, Gary--sitting on his race car |
2. | Gabelich, Gary and Craig Breedlove |
3-4. | Race car--"The Blue Flame" |
1 |
6 |
|
1. | Rocket power blast--"Wingfoot Express" |
2. | Supersonic tires--"Wingfoot Express" |
3. | Rear view rockets--"Wingfoot Express" rockets |
1 |
7 |
|
1. | Detmer, Ty--in football uniform |
2. | Detmer, Ty--Brigham Young University football Heisman Trophy winner |
3. | Williams, Doug--Salt Lake General Manager, Easton's Aluminum |
4. | New facility--Easton's Aluminum |
5. | Custer Hotel |
6. | Perks |
7-10. | Large recorder [Donated by Don Reichert] |
11. | Unidentified man |
1 |
8 |
|
1. | Race car--Bonneville Salt Flats [2 copies] |
2. | Racing technology |
3-20. | Cars--Bonneville Salt Flats [slides] |
1 |
9 |
|
1. | Gilmore, Gary--being led into Orem City Court, 22 July 1976 |
2. | Gilmore, Gary--at Orem City Court, 22 July 1976 |
3. | Gilmore, Gary--leaving Utah Supreme Court after pleading with judges to let him die |
4. | Gilmore, Gary--leaving Utah Supreme Court |
5. | Oregon State Penitentiary |
6. | News conference |
7. | Gilmore, Gary--talking with Utah Board of Pardons stating his death wish |
8. | Gilmore, Gary |
9-10. | Gilmore, Gary--entering car |
11-12. | Gilmore, Gary--overdose of barbiturates |
13. | Gilmore, Gary--released from hospital after drug overdose |
14. | Dell, Lt. Ben, Utah Medical Center Security Chief, and Prison Warden Sam Smith |
15. | Dell, Lt. Ben--at conference |
16. | Dell, Lt. Ben |
17. | Dell, Lt. Ben and Warden Sam Smith? |
18. | Stanger, Ron--attorney and Ernest Wright |
19-20. | Stanger, Ron |
21. | Evans, Asst. Attorney Gen. Bill and Colleen Carlson aid to Jake Garn |
22. | Gilmore, Gary--in body bag |
23. | Gilmore, Gary--Hearst |
24-28. | Guard towers--Point of the Mountain |
29-33. | Utah State Prison |
34. | Cellblock--Utah State Prison |
35. | Utah State Prison |
36. | Cellblock--Utah State Prison |
37. | Chairs used for execution--Melvin LeRoy Sullivan and Ver Alfred Braasch, 1956 |
38-39. | Barrett, Nicole |
40. | Barrett, Nicole--with one of her children |
41. | Barrett, Nicole--with her younger sister and two children |
42. | Barrett, Nicole--with one of her children |
43. | Barrett, Nicole |
44. | School bus |
45-46. | Gilmore, Gary--sketch of Nicole Barrett |
47. | Gilmore, Gary--sketch of Nicole with her son Jeremy |
48. | Gilmore, Gary--watercolor of a man driving a horsecart |
49. | Gilmore, Gary--artist's rendition of his execution |
50. | Boaz, Attorney Dennis--asks the Utah Supreme Court to let Gary Gilmore die |
51. | Gilmore, Gary--execution [sketch] |
1 |
10 |
|
1 |
11 |
|
1. | Abravanel, Maurice and Varoujan Kodjian |
2. | Kodjian, Varoujan |
1 |
12 |
|
1. | Millcreek Canyon (Grand County, Utah) |
2. | Bulldozer cuts swath across federal land (Grand County, Utah) |
3. | Bulldozer on road (Grand County, Utah) |
1 |
13 |
|
1. | Salt Lake City, 1853 [illustrated drawing in reading room collection] |
2. | Main Street (Salt Lake City), 1961 |
3. | ZCMI--Main Street (Salt Lake City), 1978 |
1 |
14 |
|
1. | Jensen, "Dinosaur" James--maps position of dinosaur bones |
2. | Jensen, James--of Brigham Young University measures 8-ft shoulder blade |
3. | Jensen, James--shows gigantic size of dinosaur scapula |
4. | Upper leg bone of what is said to be the largest dinosaur ever found, 1972 |
5. | Jensen, James--with Ultrassaurus scapula |
6. | Garcia, Raymond--carries dinosaur footprint (Helper, Utah) |
7-8. | Madsen, James H., Jr., University of Utah paleontologist--with femur of hairy mammoth |
1 |
15 |
|