The Margaret Derrick Lester's, Brigham Street Photograph Collection, 1979A Register of the Collection at the
|
|
The machine-readable finding aid for this collection
was created by the Collections Management staff, Utah State Historical Society.
Utah State Historical Society
|
|
Summary Description | Background | Scope and Content | Administrative Info | Container List Summary Description |
|
| Repository: | Utah State Historical Society |
| Call number: | Mss C 233 |
| Creator: | Lester, Margaret Derrick. |
| Title: | Margaret Derrick Lester's, Brigham Street Photograph Collection, 1979 |
| Quantity: | 1.5 lin. ft. (3 boxes) |
| Abstract: | Photographs of the homes and their owners on Salt Lake City's Brigham Street (South Temple Street). Includes a slide show. |
Topics: |
||
| Historic buildings -- Utah -- Photographs. | ||
Places: |
||
| Salt Lake City (Utah) -- Photographs. | ||
| Salt Lake County (Utah) -- Photographs. | ||
| South Temple Street (Salt Lake City, Utah) -- Photographs. | ||
|
Summary Description | Background | Scope and Content | Administrative Info | Container List Background |
Background Note |
| No information available. |
|
Summary Description | Background | Scope and Content | Administrative Info | Container List Scope and Content |
| Photographs of the homes and their owners on Salt Lake City's Brigham Street (South Temple Street). Includes a slide show. |
| Brigham Street |
| Slide show |
|
Summary Description | Background | Scope and Content | Administrative Info | Container List Administrative Information |
Preferred Citation:Margaret Derrick Lester's, Brigham Street Photograph Collection, 1979, Utah State Historical Society. |
Acquisition Information:Gift of Margaret Derrick Lester. |
Restrictions on UseThe Margaret Derrick Lester's, Brigham Street Photograph Collection is the physical property of the Utah Historical Society, Salt Lake City, Utah. Literary rights, including copyright, may belong to the authors or their heirs and assigns. Please contact the Historical Society for information regarding specific use of this collection. |
Processing Information:Collection processed by Susan Whetstone Finding aid compiled by Susan Whetstone Finding aid edited by Linda Thatcher, 2000 Collection cataloged by Richard Saunders, 1989 (RLIN ID: UTSX89-A1151). Finding aid encoded for the World Wide Web by Craig Ringgenberg, 2000. |
Related collectionsThe photographs in this collection were separated from Mss B 233. |
|
Summary Description | Background | Scope and Content | Administrative Info | Container List |
|
Box |
Folder |
Contents |
|
|
|
Brigham Street photographs |
|
1 |
1 |
|
| 1. | Eagle Gate ( Harper's Weekly,) 1900, p. 1 [print and negative] |
| 2. | Salt Lake City, 1882, p. 3 [print] |
| 3. | South Temple looking east from State Street, p. 4 [print] |
| 4. | South Temple Street, ca.1902, p. 5 [print] |
| 5. | Wall family--wedding party, p. 9 [print] |
| 6. | Homes built between Tenth and Eleventh East, north side, between 1902 and 1910, p. 10 [print and negative] |
| 7. | Temple Square and wall, ca. 1896 [slide] |
| 8. | South Temple--looking east, 1904 [slide] |
| 9. | South Temple--looking east from Philo T. Farnsworth home, ca. 1895 [print and negative] |
|
1 |
2 |
|
| 10. | Staines, William C., home, p. 16 [print] |
| 11. | Jennings, Priscilla, home--purchased by Philo T. Farnsworth in 1896, p. 19 [print and negative] |
| 12. | Farnsworth, Philo T., home [print] |
| 13. | Devereaux House--showing woodwork details, p. 20 [20 color slides showing the interior and exterior of the house in neglected condition] |
|
1 |
3 |
|
Wells, Daniel H./Benson, Ezra T., home (Southeast corner of Main and South Temple) |
| 14. | Benson, Ezra T., home, p. 22 [print and negative] |
|
1 |
4 |
|
| 15. | Gardo House, p. 30 [print and negative] |
| 16. | Holmes, Susanna B. Emery [print and negative] |
| 17. | Holmes, Colonel Edwin F. [print and negative] |
| 18. | Holmes, Colonel Edwin F.--cartoon [print] |
| 19. | Gardo House--parlor, ca. 1904 [print] |
|
1 |
5 |
|
| 20. | Beehive House, p. 24 [print and negative] |
| 21. | Young, Brigham, p. 25 [print] |
| 22. | Young, Brigham with wife Mary Ann Angell and children, p. 27 [print] |
|
1 |
6 |
|
| 23. | Newhouse, Samuel, home, p. 53 [print and negative] |
| 24. | Newhouse, Samuel, p. 54 [print and negative] |
| 25. | Newhouse, Samuel and party at the inauguration of the first steam turbines at his Cactus Mill (Newhouse, Utah), p. 59 [print] |
| 26. | Ladies in front of the teahouse, p. 61 [print and negative] |
| 27. | Newhouse, Mrs. Samuel [print] |
| 26. | Newhouse, Samuel, home [negative] |
| 29. | Newhouse, Samuel, home [print and negative] |
|
1 |
7 |
|
| 30. | Empey cottage, p. 29 [print] |
| 31. | Empey cottage [print] |
|
1 |
8 |
|
| 32. | Hagenbarth Home/Larkin Mortuary, p. 164 [print] |
| 33. | Hagenbarth, Frank, 1855, p. 165 [print and negative] |
| 34. | Hagenbarth, Mary Ellen--painting china, p. 166 [print and negative] |
| 35. | Hagenbarth, Mary Ellen, p. 167 [print and negative] |
| 36. | Hagenbarth, Francis Joseph, home--their first home, p. 168 [print and negative] |
| 37. | Hagenbarth Francis Joseph, p. 169 [print and negative] |
| 38. | Hagenbarth, Francis Joseph, home--parlor ca. 1925, p. 169 [print and negative] |
| 39. | Hagenbarth, Francis Joseph, home--central room, ca. 1925, p. 170 [print] |
| 40. | Hagenbarth, Francis Joseph, home--interior [print] |
| 41. | Hagenbarth, Francis Joseph, home--central hall, ca. 1925 [print and negative] |
| 42-49. | Hagenbarth, Francis Joseph, home--interior [prints and negatives] |
| 50. | Hagenbarth, Francis Joseph, home--exterior [negative] |
| 51-52. | Hagenbarth, Francis Joseph, home--exterior [print and negative] |
| 53. | Hagenbarth, Francis Joseph, home--stained glass window [color negative] |
| 54. | Hagenbarth, Francis Joseph, home--automatic vacuum cleaner [print and negative] |
|
1 |
9 |
|
| 55. | Wood, James David, home, p. 159 [print and negative] |
| 56. | Wood, James David, p. 160 [print and negative] |
| 57. | Wood, Catherine Wood, p. 161 [print and negative] |
| 58. | Wood, James David, home [print and negative] |
| 59. | Wood, James David, home--wood curbstone [print and negative] |
| 60. | Wood, Catherine [print and negative] |
|
1 |
10 |
|
| 61. | Daly, John J., p. 76 [print and negative] |
| 62. | Daly, John J., cartoon, p. 77 [print] |
| 63. | Daly, John J., home, p. 78 [print] |
| 64. | Daly, John J., home with automobile outside [print and negative] |
|
1 |
11 |
|
| 65. | Schettler, Bernard H., home, p. 246 [print and negative] |
|
1 |
12 |
|
| 66. | Wall, Enos A., home, p. 39 [print and negative] |
| 67. | Wall, Enos A. , p. 40 [print] |
| 68. | Wall, Enos A., home--drawing room, p. 44 [print] |
| 69. | Wall, Enos A., home--ballroom, p. 44 [print] |
| 70. | Wall, Enos A., home--main hall, p. 45 [print] |
| 71. | Wall, Enos A. [print and negative] |
| 72. | Wall, Enos A., home [print and negative] |
|
1 |
13 |
|
| 73. | Ferry, Edward S. [print and negative] |
|
1 |
14 |
|
Weir, Thomas/Cosgriff James E., home (505 East South Temple) |
| 74. | Cosgriff, James E., p. 50 [print and negative] |
| 75. | Cosgriff, Mildred Dobson, p. 50 [print and negative] |
| 76. | Weir-Cosgriff home--entrance hall, p. 51 [print and negative] |
| 77. | Weir-Cosgriff home--demolition of, December 1965, p. 52 [print and color slide] |
| 78. | Weir-Cosgriff home--demolition of [print and negative] |
| 79. | Weir-Cosgriff home--demolition of [slide] |
| 80. | Weir-Cosgriff home [slide] |
| 81. | Weir-Cosgriff home [print and negative] |
| 82. | Cosgriff Home--color postcard [print and negative] |
| 83. | Cosgriff, Mrs.--by Christmas tree [print and negative] |
| 84. | Cosgriff home--preparing for Christmas dinner [print and negative] |
| 85. | Cosgriff home--bedroom [print and negative] |
|
1 |
15 |
|
| 86. | Dooly, John E., home, p. 216 [print and negative] |
| 87. | Dooly, John E., p. 217 [print] |
| 88. | Dooly, Eleanor Taylor, p. 218 [print] |
| 89-92. | Dooly, John E., home--bronze figurines, p. 220 [prints and negatives] |
| 93. | Dooly, John E., p. 221 [print] |
|
1 |
16 |
|
| 94. | Bamberger, Ernest, home, p. 246 [print and negative] |
| 95. | Bamberger, Ernest, home [print and negative] |
|
1 |
17 |
|
| 96. | Keith, David, home, p. 79 [print and negative] |
| 97. | Keith, David, home--Gothic archway on the second floor balcony, p. 80 [print and negative] |
| 98. | Keith, David, p. 82 [print and negative] |
| 99. | Keith, David and Mary Keith--visit Salisbury School (Connecticut), p. 85 [print and negative] |
| 100. | Keith, David, home, Carriage house after Terracor remodeling [print and negative] (page 87) |
| 101. | Keith, David, home, [print] |
| 102. | Keith, David, home, [print and negative] |
| 103. | Keith, David, home--carriage house [print and negative] |
|
1 |
18 |
|
| 104. | Hogle home [slide and negative] |
|
1 |
19 |
|
| 105. | Richards home, p. 246 [print] |
| 106-107. | Richards home [print and negative] |
|
1 |
20 |
|
| 108. | Thompson, Ezra, home, p. 105 [print and negative] |
| 109. | Thompson, Ezra, p. 106 [print] |
| 110. | Thompson, Emily P., p. 107 [print and negative] |
| 111. | Officials and engineers of Salt Lake City, p. 107 [print and negative] |
| 112. | Thompson, Ezra [print and negative] |
|
1 |
21 |
|
| 113. | Kearns, Thomas, Mansion--detail of grand hall column, p. 91 [print] |
| 114. | South Temple from the Kearns Mansion [print and negative] |
| 115. | Kearns, Thomas, Mansion--grand hall [color slide] |
|
1 |
22 |
|
| 116. | Walker, Matthew H., p. 189 [print and negative] |
| 117. | Walker, Angelina Hague, p. 190 [print and negative] |
| 118. | Walker, Matthew H., home--Tiffany chandelier and organ pipes, p. 191 [print, negative and slide] |
| 119. | Walker, Matthew H., home--Glenn Walker ascending the front steps, p. 191 [print and negative] |
| 120. | Walker, Matthew H., home--Tiffany lamps, p. 192 [print, negative and slide] |
| 121. | Walker, Angelina and Matthew--at their Cottonwood farm, p. 193 [print and negative] |
| 122. | Ladies posed beside wagon, p. 193 [print and negative] |
| 123-124. | Walker, Frances Glenn [print and negative] |
| 125. | Walker, Angelina Hague [print and negative] |
| 126. | Walker farm [print and negative] |
| 127. | Walker farm--chopping wood [print and negative] |
| 128. | Walker, Matthew H., home--Tiffany ceiling [print and negative] |
| 129. | Walker, Matthew H., home (slide) |
|
1 |
23 |
|
| 130. | Glendinning, James [print and negative] |
| 131. | Glendinning, James, home [slide] |
|
1 |
24 |
|
| 132. | McMillan, Henry G., home, p. 137 [print, negative and slide] |
| 133. | McMillan, Henry G. home, p. 139 [print and negative] |
|
2 |
1 |
|
Kahn, Emanuel/Cohn, Alexander/Cohn, Louis, homes (666, 670 and 678 East South Temple) |
| 134. | Kahn, Cohn and Cohn homes, p. 180 [print and negative] |
| 135. | Cohn, Alexander, 183 [print and negative] |
| 136. | Cohn, Louis, p. 183 [print and negative] |
| 137. | Kahn, Emanuel, home--gingerbread detail, p. 184 [print and negative] |
| 138. | Kahn, Emanuel, home--corner tower, p. 185 [print and negative] |
| 139. | Kahn, Cohn and Cohn homes [print and negative] |
| 140. | Kahn, Emanuel, home [print and negative] |
| 141. | Kahn, Emanuel, home (slide) |
|
2 |
2 |
|
| 142. | Fife, William Edward, home [print and negative] (page 247) |
| 143-145. | Fife, William Edward, home [prints and negatives) |
|
2 |
3 |
|
| 146. | Evans, Morris R., home, p. 208 [print and negative] |
| 147. | Evans, Morris R., p. 209 [print and negative] |
| 148. | Motorists on unpaved city street, ca. 1910, p. 211 [print and negative] |
| 149. | Evans, Morris R., home [print] |
| 150-151. | Evans, Morris R., home [print and negative] |
| 152. | Evans, Morris R., home [negative] |
|
2 |
4 |
|
| 153. | MacVichie, Duncan, p. 133 [print and negative] |
| 154. | MacVichie, Pearl, p. 134 [print and negative] |
| 155. | MacVichie, Duncan--at his charcoal ovens near Sunnyside, p. 135 [print and negative] |
| 156. | MacVichie, Duncan and daughter Helen in automobile [print and negative] |
| 157. | MacVichie, Duncan, home--porch [print and negative] |
| 158. | MacVichie, Duncan, home [print] |
| 159. | MacVichie, Duncan [print and negative] |
| 160. | Construction of Deep Creek Railroad from Wendover to Gold Hill--Duncan MacVichie, engineer [negative] |
|
2 |
5 |
|
| 161. | Dern, John and George, home, p. 140 [print and negative] |
| 162. | Dern, George H., p. 142 [print and negative] |
| 163. | Dern, Governor George H., reviewing troops (Fort Douglas), p. 144 [print] |
| 164. | Dern, George H.--funeral cortege of, p. 145 [print] |
| 165. | Dern, John and George, home [print] |
| 166. | Dern, John and George, home [print and negative] |
| 167. | Dern, John and George, home [slide and negative] |
| 168. | Dern, John and George, home [print] |
| 169. | Dern, George H.--coffin lying in state [print] |
| 170. | Dern, John [print and negative] |
|
2 |
6 |
|
| 171. | Jackling, Daniel C., p. 64 [print] |
| 172. | Jackling, Daniel C. with Charles M. MacNeil and mining associates, p. 66 [print] |
| 173. | Hotel Utah--lobby, p. 70 [print] |
| 174. | Jackling, Daniel C. on the step of his railroad car [print] |
| 175. | Jackling, Daniel C. [negative] |
|
2 |
7 |
|
| 176. | Judge, John, p. 100 [print] |
| 177. | Judge, Mary Harney, p. 102 [print] |
| 178. | Clock once owned by the Judge Family, p. 103 [print] |
| 179-182. | Judge, Mary Harney and three other unidentified portraits on the same negative [negatives and one print] |
|
2 |
8 |
|
| 183. | Bonnemort, Elizabeth, home, p. 151 [print and negative] |
| 184. | Bonnemort, Elizabeth, ranch house (Ibapah, Utah), p. 154 [print and negative] |
| 185. | Bonnemort, Elizabeth, with the hand-carved oriental furniture which she displayed at the World's Fair, p. 156 [print and negative] |
| 186. | Bonnemort, Elizabeth, in her parlor [print] |
|
2 |
9 |
|
| 187. | Downey, George N., home, p. 212 [print] |
| 188. | Downey, George N., home--main entrance, p. 213 [print and negative] |
| 189. | Downey, George N., home--carriage house, p. 214 [print and negative] |
| 190. | Downey, George N., p. 215 [print and negative] |
| 191-193. | Downey, George N., home [prints and negatives] |
| 194. | Downey, George N., home--entrance hall [print and negative] |
| 195-196. | Downey, George N., home--carriage house remodeled into offices [prints and negatives] |
|
2 |
10 |
|
| 197. | Dinwoodey, Henry, home, p. 175 [print and negative] |
| 198. | Dinwoodey, Henry, p. 176 [print and negative] |
| 199. | Hill, Anna, p. 178 [print and negative] |
| 200. | Dinwoodey, Henry, home--fireplace, p. 179 [print] |
| 201. | Dinwoodey, Henry, home--stained glass window, p. 179 [print] |
| 202-203. | Dinwoodey, Henry, home [print and negative] |
| 204. | Dinwoodey, Henry, home [print] |
| 205. | Cupola at Trolley Square [print] |
| 206. | Dinwoodey, Henry, home--stairway [print] |
|
2 |
11 |
|
O'Meara, Michael J. and William, home (866 East South Temple) |
| 207. | O'Meara, Michael J. and William, home, p. 243 [print, negative and slide] |
| 208. | Curbstone [print and negative] |
|
2 |
12 |
|
| 209. | Hodson, Thomas, home, p. 129 [print] |
| 210. | Hodson, Thomas, p. 130 [print and negative] |
| 211. | Hodson, Coralee Smith, p. 131 [print and negative] |
|
2 |
13 |
|
| 212. | Rosenbaum, Edward, home, p. 236 [print and negative] |
| 213-214. | Rosenbaum, Edward, home [print and negative] |
|
2 |
14 |
|
| 215. | Stiehl, George F., home, p. 247 [print and negative] |
| 216. | Stiehl, George F., home [print and negative] |
| 217. | Stiehl, George F., home. [slide] |
|
2 |
15 |
|
| 218-219. | Dempsey, Jack, home, p. 247 [print and negative] |
|
2 |
16 |
|
| 220. | McChrystal, Jackson C., home, p. 247 [print and negative] |
| 221-222. | McChrystal, Jackson C., home [print and negative] |
|
2 |
17 |
|
| 223. | Walker, Mrs. Frances, home, p. 237 [print and negative] |
|
2 |
18 |
|
| 224. | Moran, Patrick J., home, p. 226 [print and negative] |
| 225. | Moran, Dolly and Pat, p. 229 [print and negative] |
| 226. | Princess Alice on pet day (Wasatch School), p. 230 [print and negative] |
| 227. | The Cottage, p. 232 [print and negative] |
| 228-231. | Moran, Patrick J., home [print and negative] |
| 232. | The Cottage [print and negative] |
| 233. | Moran, Patrick J., home--carriage house [slide] |
|
2 |
19 |
|
Franklin, Peder A. H./Richmond, Frederick C. Home (1116 East South Temple) |
| 234. | Franklin-Richmond Home, p. 123 [print and negative] |
| 235. | Franklin, Peder A. H., p. 124 [print and negative] |
| 236. | Richmond, Frederick C., p. 125 [print and negative] |
| 237. | Franklin-Richmond home, ca. 1925, p. 125 [print and negative] |
| 238. | Franklin-Richmond home--main entrance, p. 127 [print and negative] |
| 239. | Franklin-Richmond home--carriage house remodeled, p. 127 [print and negative] |
| 240. | Franklin-Richmond home, [slide and negative] |
|
2 |
20 |
|
| 241. | Scheid, Karl A., home, p. 205 [print and negative] |
| 242. | Scheid, Karl A., p. 206 [print and negative] |
| 243-244. | Scheid, Karl A., home [print and negative] |
| 245. | Scheid, Karl A., home [slide] |
|
2 |
21 |
|
| 246. | Lyne, Walter C., home, p. 242 [print and negative] |
| 247. | Lyne, Walter C., home [print and negative] |
|
2 |
22 |
|
| 248. | Freed, Lester, home, p. 194 [print] |
| 249. | Freed, Jasmine Young, p. 196 [print] |
| 250. | Freed, Jasmine Young and son David [print and negative] |
|
2 |
23 |
|
| 251. | Lynch, John C., home, p. 222 [print and negative] |
| 252. | Lynch, John C., p. 223 [print and negative] |
| 253. | Sleigh (Liberty Park), p. 225 [print and negative] |
| 254-255. | Lynch, John C., home, [print and negative] |
|
2 |
24 |
|
| 256. | Hoppaugh, Andrew L., home, p. 238 [print and negative] |
|
2 |
25 |
|
| 257. | Armstrong, William W., home, p. 239 [print and negative] |
| 258. | Armstrong, William W., home (print, negative and slide) |
|
2 |
26 |
|
| 259. | Walker, Joseph R., home, p. 198 [print] |
| 260. | Walker, Joseph R., p. 199 [print and negative] |
| 261. | Walker, Joseph R., home--carriage house, p. 200 [print and negative] |
| 262. | Interior--Walker Store, p. 201 [print] |
| 263. | Walker, Margaret Belvin Jones, p. 202 [print and negative] |
| 264-266. | Walker, Joseph R., home [print and negative] |
| 267. | Walker, Joseph R., home [slide] |
|
2 |
27 |
|
| 269. | Bancroft, William H., home, p. 247 [print and negative] |
|
2 |
28 |
|
| 270. | Moebius, William A., home, p. 247 [print and negative] |
|
2 |
29 |
|
| 271. | Terry, Louis L., home, p. 240 [print and negative] (page 240) |
| 272-273. | Terry, Louis L., home [print and negative] |
|
2 |
30 |
|
| 274. | Madsen, Viggo, home [print and negative] |
|
2 |
31 |
|
| 275. | Unidentified people standing in a garden behind ornate railings, ca. 1900 [negative] |
| 276. | United States Mining and Smelting Co. smelter, ca. 1902 [slide] (Midvale, Utah) |
| 277. | Salt Lake Tribune front page headline, 15 February 1919 [slide] |
|
Box |
Folder |
Contents |
|
|
|
Slide show |
|
3 |
1 |
|
|
3 |
2 |
|
|
3 |
3 |
|
|
3 |
4 |
|
|
3 |
5 |
|
|
3 |
6 |
|
|
3 |
7 |
|
|
3 |
8 |
|
|
3 |
9 |
|
|
3 |
10 |
|
|
3 |
11 |
|