<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet type="text/xsl" href="../ushsxt.xsl"?>
<!-- <?xml version="1.0"  standalone="no"?>
<!DOCTYPE ead PUBLIC "-//Society of American Archivists//DTD ead.dtd (Encoded Archival Description (EAD) Version 1.0)//EN" "../ead.dtd"> -->
<ead audience="external">
  <eadheader audience="internal" langencoding="ISO 639-2">
	 <eadid systemid="UHi" source="DLC" type="local number">b1054</eadid>
	 <filedesc>
		<titlestmt>
		  <titleproper>Holy Arnold Evaluation of Utah School Buildings Records,
			 <date>1936, 1951</date></titleproper>
		  <subtitle>A Register of the Collection at the <lb/>Utah State
			 Historical Society</subtitle>
		</titlestmt>
		<publicationstmt>
		  <publisher>Utah State Historical Society</publisher>
		  <date type="publication">1999</date>
		</publicationstmt>
	 </filedesc>
	 <profiledesc>
		<creation>Finding aid encode in EAD 1.0 by Craig Ringgenberg using XMetaL
		  1.0, 
		  <date>1999.</date></creation>
		<langusage>Finding aid written in
		  <language>English</language>.</langusage>
	 </profiledesc>
	 <revisiondesc>
		<change>
		  <date><?xm-replace_text Enter the date of the first change to this finding aid.}?></date>
		  <item><?xm-replace_text Enter the nature of the first change to this finding aid. Repeat this pair for each subsequent change.}?></item>
		</change>
	 </revisiondesc>
  </eadheader>
  <frontmatter>
	 <titlepage>
		<note>
		  <p>The machine-readable finding aid for this collection was created by
			 the </p>
		</note>
		<author>Collections Management staff, Utah State Historical
		  Society,</author>
		<note>
		  <p>with financial assistance from an LSTA grant provided by the </p>
		</note>
		<sponsor>Utah State Library Division.</sponsor>
		<publisher>Utah State Historical Society</publisher>
		<date type="publication">1999</date>
		<address>
		  <addressline>Salt Lake City, Utah</addressline>
		</address>
		<note>
		  <p>
			 <extref href="http://history.utah.gov/findaids/logo.jpg"
			  actuate="auto" show="embed"/><lb/> Copyright Utah State Historical Society. All
				rights reserved.<lb/> Reproduction, storage or transmittal of this work, or any
				part of it, in any form or by any means, for commercial purposes, is prohibited
				without prior authorization of the Utah State Historical Society. This work may
				be used for scholarly and other non-commercial use provided that the Utah State
				Historical Society is acknowledged as the creator and copyright holder. </p>
		</note>
	 </titlepage>
  </frontmatter>
  <archdesc audience="external" relatedencoding="marc"
	langmaterial="eng" level="collection" type="register">
	 <did>
		<head>Summary Description</head>
		<repository label="Repository">Utah State Historical Society</repository>
		<unitid label="Collection number" countrycode="US"
		 repositorycode="UHi">Mss B 1054</unitid>
		<origination label="Creator"/>
		  <unittitle label="Title" encodinganalog="245">Holy Arnold Evaluation of
			 Utah School Buildings Records,
			 <unitdate type="inclusive">1936, 1951</unitdate></unittitle>
		  <physdesc encodinganalog="300">1 lin. ft. (2 boxes) </physdesc>
		  <abstract> Collection contains structural evaluations of school
			 buildings in Utah for 1936 and 1951.</abstract>
	 </did>
	 <controlaccess>
		<head>Topics:</head>
		<subject encodinganalog="650">School buildings -- Utah.</subject>
	 </controlaccess>
	 <bioghist>
		<head> Background </head>
		<bioghist>
		  <head> Background Note </head>
		  <p>No information available.</p>
		</bioghist>
	 </bioghist>
	 <scopecontent encodinganalog="520">
		<head> Scope and Content </head>
		<p>Collection contains structural evaluations of school buildings in Utah
		  for 1936 and 1951. </p>
	 </scopecontent>
	 <admininfo>
		<head> Administrative Information </head>
		<prefercite>
		  <head> Preferred Citation: </head>
		  <p>Holy Arnold Evaluation of Utah School Buildings Records, 1936, 1951,
			 Utah State Historical Society. </p>
		</prefercite>
		<acqinfo>
		  <head> Acquisition Information: </head>
		  <p>Transferred from the Utah State Archives</p>
		</acqinfo>
		<userestrict>
		  <head> Restrictions on Use </head>
		  <p> The Holy Arnold Evaluation of Utah School Buildings Records are the
			 physical property of the Utah Historical Society, Salt Lake City, Utah.
			 Literary rights, including copyright, may belong to the authors or their heirs
			 and assigns. Please contact the Historical Society for information regarding
			 specific use of this collection. </p>
		</userestrict>
		<processinfo>
		  <head> Processing Information: </head>
		  <list>
			 <item> Collection processed by Stephen D. Youngkin</item>
			 <item> Finding aid compiled by Stephen D. Youngkin</item>
			 <item> Finding aid edited by Linda Thatcher, 2000</item>
			 <item> Collection cataloged by Linda Thatcher, 2000 (RLIN ID:
				UTSX00-A58). </item>
			 <item> Finding aid encoded for the World Wide Web by Craig
				Ringgenberg, 2000. </item>
		  </list>
		</processinfo>
	 </admininfo>
	 <dsc type="in-depth">
		<head> Container list </head>
		<thead>
		  <row>
			 <entry> Box </entry>
			 <entry> Folder </entry>
			 <entry> Contents </entry>
		  </row>
		</thead> 
		<c01 level="series">
		  <did>
			 <container type="box"></container>
			 <container type="folder"></container>
			 <unitid></unitid>
			 <unittitle></unittitle>
		  </did> 
		  <c02 level="file">
			 <did>
				<container type="box" label="39222000092580">1</container>
				<container type="folder">1</container>
				<unitid></unitid>
				<unittitle>Volume 1: Temporary School Building Survey Commission,
				  Score Card for the Evaluation of Elementary-School Buildings, Holy Arnold
				  Evaluations of School Buildings for Alpine School District (Alpine Elementary
				  School, Cedar Valley School, Forbes School, Geneva School, Herrington School,
				  Lehi School, Lindon Elementary School, Page Elementary School, Pleasant Grove
				  School Central Elementary School, , Sharon School, Union Elementary School, New
				  Westmore Elementary School, American Fork High School, Lincoln High School,
				  Lehi Junior and Senior High School, Pleasant Grove High School), Beaver School
				  District (Belknap Elementary School, Milford Elementary School, Minersville
				  Elementary School, Beaver High School, Milford High School), Box Elder School
				  District (Beaver River School, Boothe Valley School, Bothwell School, Central
				  School, Clear Creek School, Collinston School, Corrine School, Deweyville
				  School, Elwood School, Fielding School, Garland School, Grouse Creek School,
				  Honeyville School, Howell School, Junction School, Lincoln School, Lucin
				  School, Mantua School, McKinley School, Park Valley School, Perry School,
				  Plymouth School, Portage School, Snowville School, Willard School, Yost School,
				  Bear River High School, Box Elder High School, 1936</unittitle>
			 </did> 
		  </c02> 
		  <c02 level="file">
			 <did>
				<container type="box">1</container>
				<container type="folder">2</container>
				<unitid></unitid>
				<unittitle>Volume 2: Temporary School Building Survey Commission,
				  Score Card for the Evaluation of Elementary-School Buildings, Holy-Arnold
				  Evaluation of School Buildings for Carbon School District (Castle Gate School,
				  Central School, Clear Creek School, Columbia School, Dragerton School, Harding
				  School, Helper School, Hiawatha School, Kenilworth School, Price School,
				  Schofield School, South Side School, Spring Canyon School, Spring Glen School,
				  Sunnyside School, Wattis School, Wellington School, Dragerton Junior High
				  School, Helper Junior High School, Price Junior High School, Wellington Junior
				  High School, Carbon High School) Granite School District (Blaine Elementary
				  School, Boone Elementary School, East Mill Creek Elementary School, Garfield
				  School, Old Garfield Elementary School, Holiday Elementary School, Kearns
				  Elementary School, Libbie Edward Elementary School, Lincoln Elementary School,
				  Madison Elementary School, Monroe Elementary School, Oakwood Elementary School,
				  Plymouth Elementary School, Roosevelt Elementary School, Sherman Elementary
				  School, Webster Elementary School, Whittier Elementary School, William Penn
				  Elementary School, Woodrow Wilson Elementary School, Woodstock Elementary
				  School, Brockbank Junior High School, Central Junior High School, Granite
				  Junior High School, Olympus Junior High School, Valley Junior High School,
				  Cyprus Senior High School, Granite High School, Olympus Senior High School,
				  1936</unittitle>
			 </did> 
		  </c02> 
		  <c02 level="file">
			 <did>
				<container type="box">1</container>
				<container type="folder">3</container>
				<unitid></unitid>
				<unittitle>Volume 3: Temporary School Building Survey Commission,
				  Score Card Evaluation of Elementary-School Buildings, Holy-Arnold Evaluation of
				  School Buildings for Iron School District (Administration Building, Cedar East
				  Elementary School, Cedar West Elementary School, Escalante Valley Elementary
				  School, Kanarra Elementary School, Modena Elementary School, New Castle
				  Elementary School, Paragonah Elementary School, Parowan Elementary School,
				  Cedar City Junior High School, Parowan High School, Cedar City High School)
				  Jordan School District (Bingham School, Butler Elementary School, Copperton
				  School, Crescent School, Draper Elementary School, granite Elementary School,
				  Harriman School, Highland Boy School, Lark School, Midvale Elementary School,
				  Riverton Elementary School, Sandy School, South Jordan School, Union Elementary
				  School, Upper Bingham School, West Jordan School, Draper Junior High School,
				  Midvale Junior High School, Mt. Jordan Junior High School, Riverton Junior High
				  School, Sandy Junior High School, Union Junior High School, West Jordan Junior
				  High School, Bingham High School, Jordan High School) Juab School District
				  (Levan School, Mona School, Nephi School, Levan Junior High School, Juab High
				  School) Millard School District (Delta Elementary School, Fillmore Elementary
				  School, Gandy Elementary School, Garrison Elementary School, Hinckley
				  Elementary School, Holden Elementary School, Kanosh Elementary School,
				  Leamington Elementary School, Lynndyl Elementary School, Meadow Elementary
				  School, Oak City Elementary School, Scipio Elementary School, Sutherland
				  Elementary School, Delta Junior High School, Millard High School,
				  1936</unittitle>
			 </did> 
		  </c02> 
		  <c02 level="file">
			 <did>
				<container type="box">1</container>
				<container type="folder">4</container>
				<unitid></unitid>
				<unittitle>Volume 4: Temporary School Building Survey Commission,
				  Score Card for the Evaluation of Elementary-School Buildings, Holy-Arnold
				  Evaluation of School Buildings for Morgan School District (Morgan Elementary
				  School, Morgan High School) Nebo School District (Brookside Elementary School,
				  Central Elementary School, Goshen Elementary School, Grant Elementary School,
				  Jefferson Elementary School, Lake Shore Elementary School, Lincoln Elementary
				  School, Mapleton Elementary School, Peetneet Elementary School, Rees Elementary
				  School, Salem Elementary School, Santaquin Elementary School, Spring Lake
				  Elementary School, Taylor Elementary School, Thurber Elementary School, Goshen
				  Junior High School, Payson Junior High School, Salem Junior High School,
				  Santaquin Junior High School, Spanish Fork Junior High School, Springville
				  Junior High School, Payson High School, Spanish Fork High School, Springville
				  High School) North Summit School District (Coalville Elementary School, Henefer
				  Elementary School, Hoysville Elementary School, North Summit High School) Piute
				  School District (Circleville School, Junction School, Marysville School,
				  Circleville High School, Marysvale High School) Provo City Schools (Franklin
				  Elementary School, Grandview Elementary School, Joquin Elementary School,
				  Maeser Elementary School, Provost Elementary School, Timpanogas Elementary
				  School, Wasatch Elementary School, Dixon Junior High School, Farrer Junior High
				  School, Provo High School, 1936</unittitle>
			 </did> 
		  </c02> 
		  <c02 level="file">
			 <did>
				<container type="box">1</container>
				<container type="folder">5</container>
				<unitid></unitid>
				<unittitle>Volume 5: Temporary School Building Survey Commission,
				  Score Card for the Evaluation of Elementary-School Buildings, Holy-Arnold
				  Evaluation of School Buildings for Salt Lake City School District (Airbase
				  Annex School, Bonneville School, Columbus School, Dilworth School, Douglas
				  School, Edison School, Emerson School, Ensign School, Forest School, Franklin
				  School, Garfield School, Glendale Park School, Grandview School, Grant School,
				  Hamilton School, Hawthorne School, Highland Park School, Jackson School,
				  Jefferson School,Lafayette School, Liberty School, Longfellow School, Lowell
				  School, McKinley School, Nibley Park School, Onequa School, Oquirrh School,
				  Riley Annex School, Riverside School, Rose Park School, Rosslyn Heights School,
				  Summer School, Uintah School, Wasatch School, Washington School, Washington
				  Annex School, Webster School, Whittier School, Bryant Junior High School,
				  Hillside Junior High School, Horace Mann Junior High School, Jackson Junior
				  High School, Irving Junior High School, Jordan Junior High School, Lincoln
				  Junior High School, Roosevelt Junior High School, East High School, South High
				  School, West High School) Sevier School District (Annabella School, Aurora
				  School, Elsinore School, Glenwood School, Joseph School, Koosharen School,
				  Monroe School, Redmond School, Richfield School, Old North School, Old South
				  School, Salina School, Sigurd School, Venice School, Elsinore Junior High
				  School, Koosharem Elementary &amp; Junior High School, Monroe Junior High
				  School, Richfield Junior High School, Monroe High School, Richfield High
				  School, Salina Junior &amp; Senior High School, 1936</unittitle>
			 </did> 
		  </c02> 
		  <c02 level="file">
			 <did>
				<container type="box" label="39222000092598">2</container>
				<container type="folder">6</container>
				<unitid></unitid>
				<unittitle>Volume 6: Temporary School Building Survey Commission,
				  Score Card for the Evaluation of Elementary-School Buildings, Holy-Arnold
				  Evaluation of School Buildings for South Sanpete School District (Centerfield
				  Elementary School, Ephraim Elementary School, Gunnison Elementary School, Manti
				  Elementary School, Mayfield Elementary School, Sterling Elementary School,
				  Ephraim High School, Manti High School, Valley High School) Tintic School
				  District (Callao School, Eureka School, Partoun School, Partoun Secondary
				  School, Tintic High School) Uintah School District (Alterra Elementary School,
				  Avalon Elementary School, Ballard Elementary School, Central Elementary School,
				  Jensen Elementary School, LaPoint Elementary School, Maeser Elementary School,
				  Naples Elementary School, Whiterocks Elementary School, Uintah High School)
				  Wasatch School District (Central Elementary School, Charleston Elementary
				  School, Heber North Elementary School, Midway Elementary School, Soldiers
				  Summit Elementary School, Wallsburg Elementary School, Wasatch High School)
				  Weber County School District (Arsenal Villa School, Burch Creek School, Club
				  Heights School, Hooper School, Huntsville Junior High and Elementary School,
				  North Ogden School, Plain City School, Riverdale School, Roy School, Uintah
				  School, Washington Terrace School, West Weber School, Wilson School, South
				  Junior High School, Wahlquist Junior High School, Weber County High School,
				  1936</unittitle>
			 </did> 
		  </c02> 
		  <c02 level="file">
			 <did>
				<container type="box">2</container>
				<container type="folder">1</container>
				<unitid></unitid>
				<unittitle>Volume I: The Temporary School Building Survey
				  Commission, Holy-Arnold Score Card Plant Evaluations for the Sixteen Districts
				  Applying for Supplemental State Aid; Cache School District, Davis School
				  District, Duchesne School District, Emery School District, Garfield School
				  District, Kane School District, 1951</unittitle>
			 </did> 
		  </c02> 
		  <c02 level="file">
			 <did>
				<container type="box">2</container>
				<container type="folder">2</container>
				<unitid></unitid>
				<unittitle>Volume II: The Temporary School Building Survey
				  Commission, Holy-Arnold Score Card Plant Evaluations for the Sixteen Districts
				  Applying for Supplemental State Aid; Logan School District, Murray School
				  District, North Sanpete School District, Ogden School District, Rich School
				  District, San Juan School District, South Summit School District, Tooele School
				  District, Washington School District, Wayne School District, 1951</unittitle>
			 </did> 
		  </c02> 
		  <c02 level="file">
			 <did>
				<container type="box">2</container>
				<container type="folder">3</container>
				<unitid></unitid>
				<unittitle>The Temporary School Building Survey Commission; The
				  School Plant Needs of the Cache School District, Davis School District,
				  Duchesne School District, Garfield School District, Kane School District, Logan
				  School District, Murray School District, Sanpete School District, Rich School
				  District, South Summit School District, Tooele School District, Washington
				  School District, as of December 31, 1951 </unittitle>
			 </did> 
		  </c02> 
		  <c02 level="file">
			 <did>
				<container type="box">2</container>
				<container type="folder">4</container>
				<unitid></unitid>
				<unittitle>The Temporary School Building Survey Commission; The
				  School Plant Needs of the Cache, Davis, Duchesne, Emery, Garfield, Kane, Logan,
				  Murray, North Sanpete, Ogden, Rich, San Juan, South Summit, Tooele, Washington,
				  Wayne School Districts, Summary of a Study and Compilation of Statistical Data,
				  Appendices No.'s 1 &amp; 2, 1951</unittitle>
			 </did> 
		  </c02>
		</c01> 
	 </dsc>
  </archdesc>
</ead> 
